Charity registration applications are currently taking up to 20 weeks to process. We appreciate your patience.
Updated 15 January 2026
Registered charities must report to Charities Services using a tier system based on:
Each tier has corresponding accounting standards that are required to be used to prepare your Performance Report or Financial Report.
The accounting method you use (cash-based or accrual-based) depends on how complex your charity's transactions are and affects your reporting tier. You can use this flowchart to help you work out your tier.
Cash-based Accounting (Tier 4)
In cash-based accounting, you only record transactions when you receive or spend money, not when you earn or owe it. This method is often used by charities with simple and small transactions. A cash book is often used to track these transactions. This method does not include depreciation.
Accrual-based Accounting (Tiers 1, 2, 3)
In accrual-based accounting, revenue and expenses are recorded when they are earned or incurred, even if the cash hasn't been received or paid yet. This method is often used by charities with more transactions, and they may use accounting software or an accountant. Accrual accounting also includes things like depreciation and debts.
Does your charity have public accountability?
Most charities will not have public accountability as defined by the Accounting Standards. Public accountability has a specific meaning for financial reporting purposes. An entity has public accountability if it:
If your charity has public accountability, it is required to report using the Tier 1 accounting standards.
Tier 4 | Tier 3 | Tier 2 | Tier 1 |
Annual operating payments less than $140,000 | Annual expenses less than $5 million | Annual expenses more than $5 million and less than $33 million | Annual expenses over $33 million, or |
If your charity has become too large for your tier, you do not need to change tiers immediately. You can stay in your current tier for two reporting periods before moving to the next tier. In effect, this means you are not required to change until the third year.
Exception
Tier 2 charities that exceed $33 million for two consecutive years must move up to Tier 1 immediately for the second year, rather than waiting for two reporting periods.
If your charity qualifies for a lower tier, you can switch immediately. However, if you expect to exceed the threshold again soon, you may choose to stay in your current tier to avoid moving back up later.
Exceptions
| Year Ending | Total Operating Payments | Guidance Note | Tier Applied |
| 31 March 2021 | $110,000 | Charity meets the Tier 4 criteria | Tier 4 |
| 31 March 2022 | $160,000 | Charity may continue to use Tier 4, as it has operating payments below $140,000 in at least one of the previous two financial years | Tier 4 |
| 31 March 2023 | $145,000 | Charity may continue to use Tier 4, as it has operating payments below $140,000 in at least one of the previous two financial years | Tier 4 |
| 31 March 2024 | $120,000 | Charity meets the Tier 4 criteria | Tier 4 |
| 31 March 2025 | $130,000 | Charity meets the tier 4 criteria | Tier 4 |
| Year Ending | Total Operating Payments | Guidance Note | Tier Applied |
| 31 March 2021 | $135,000 | Charity meets the Tier 4 criteria | Tier 4 |
| 31 March 2022 | $145,000 | Charity may continue to use Tier 4 as it has operating payments below $140,000 in at least one of the previous two financial years | Tier 4 |
| 31 March 2023 | $150,000 | Charity may continue to use Tier 4 as it has operating payments below $140,000 in at least one of the previous two financial years | Tier 4 |
| 31 March 2024 | $165,000 | Required to move to Tier 3 this year | Tier 3 |
| 31 March 2025 | $180,000 | Charity continues to meet Tier 3 | Tier 4 |
| Year Ending | Total Operating Payments | Guidance Note | Tier Applied |
| 30 June 2021 | $1,800,000 | Charity meets the Tier 3 criteria | Tier 3 |
| 30 June 2022 | $1,900,000 | Charity meets the Tier 3 criteria | Tier 3 |
| 30 June 2023 | $2,500,000 | Charity no longer meets the Tier 3 criteria but may continue to use Tier 3 | Tier 3 |
| 30 June 2024 | $3,500,000 | Threshold changes to <$5 million and charity meets the Tier 3 criteria | Tier 3 |
| 30 June 2025 | $4,000,000 | Charity meets the Tier 3 criteria | Tier 3 |
| Year Ending | Total Operating Payments | Guidance Note | Tier Applied |
| 30 June 2023 | $25,000,000 | Charity meets the Tier 2 criteria | Tier 2 |
| 30 June 2024 | $36,300,000 | Charity no longer meets the Tier 2 criteria but may continue to use Tier 2 | Tier 2 |
| 30 June 2025 | $35,500,000 | Required to move to Tier 1 this year | Tier 1 |
For more details about the reporting tiers, visit the External Reporting Board's website.